The Jamaica C5 Immigration/Customs Declaration Form is required for all travelers entering Jamaica. Complete it online before your trip and enjoy a faster, hassle-free arrival at Jamaican immigration
Entry Requirements
Important information for international travellers entering the country.
Make sure you are prepared with the correct documentation.
To Includes:
- Visa requirements
- Immigration procedures
- Customs guidelines
Visa Requirements
Visa Requirements for Jamaicans Travelling Overseas & Foreigners and Commonwealth Nationals Entering Jamaica
Key: PTA – visa issued Before Arrival; POE – visa issued at the Port of Entry; DIP PP – Diplomatic passport; OFF PP – Official passport
| COUNTRY | ENTRY VISA Foreigners arriving in Jamaica |
| AFGHANISTAN | YES – pta |
| ALBANIA (poe) | NONE – 30 days or less as tourists (Effective September 22, 2014), providing they have a USA, Canada, UK or Schengen Visa & possess proof of vaccination against Measles, Rubella & Polio) |
| ALGERIA | YES – pta |
| ANDORRA | YES – pta |
| ANGOLA | YES – pta |
| ANGUILLA (commonwealth) added | NONE |
| ANTIGUA & BARBUDA | NONE |
| ARGENTINA (pta) | NONE – 30 days*** NO – DIP & official PP HOLDERS |
| ARMENIA | YES – poe |
| AUSTRALIA (commonwealth) | NONE |
| AUSTRIA (pta) | NONE – 30 days |
| AZERBAIJAN | YES – PTA Obtained @ the Embassy of Azerbaijan in Washington D.C. |
| BAHAMAS (commonwealth) | None |
| BAHRAIN | YES – pta |
| BANGLADESH (Commonwealth) | NONE |
| BARBADOS (commonwealth) | NONE |
| COUNTRY | ENTRY VISA Foreigners arriving in Jamaica |
| BELARUS (poe) | NONE – 30 days or less as tourists (Effective September 22, 2014), providing they have a USA, Canada, UK or Schengen Visa & possess proof of vaccination against Measles, Rubella & Polio) |
| BELGIUM (pta) | NONE – 90 days *** |
| BELIZE (commonwealth) | NONE |
| BENIN | YES – pta |
| BERMUDA (commonwealth) | NONE |
| BHUTAN | YES – pta |
| BOLIVIA (pta) | NONE – 30 days or less as tourists, Proof of Vaccination against Yellow Fever. (Effective May 17, 2016) |
| BOSNIA & HERZEGOVINA (poe) | NONE – 30 days or less as tourists (Effective September 22, 2014) providing they have a USA, Canada, UK or Schengen Visa & possess proof of vaccination against Measles, Rubella & Polio |
| BOTSWANA (commonwealth) | NONE |
| BRAZIL (pta) | NONE – 90 days for tourism or business NO – DIP & official PP HOLDERS for 90days |
| BRITISH VIRGIN ISLANDS | YES – poe |
| BRUNEI DARUSSALAM (Commonwealth) | None |
| COUNTRY | ENTRY VISA Foreigners arriving in Jamaica |
| BULGARIA (poe) | NONE – 30 days or less as tourists (Effective September 22, 2014) providing they have a USA, Canada, UK or Schengen Visa & possess proof of vaccination against Measles, Rubella & Polio |
| BURKINA FASO | YES – pta |
| BURUNDI | YES – pta |
| CAMEROON(commonwealth) | YES- pta |
| CAMBODIA | YES – pta |
| CANADA (commonwealth) | NONE |
| CAPE VERDE | YES – pta |
| CAYMAN ISLANDS (Brit) (Commonwealth) | YES – pta |
| CENTRAL AFRICAN REP. | YES –pta |
| CHAD | YES- pta |
| CHILE (pta) | NONE – 90 days *** NO – Dip. & Off.P/p |
| CHINA (pta) | NONE – 30 days (Effective Feb 21, 2014 for tourism ONLY) NO – Dip. & Off.P/p |
| COLOMBIA (pta) | NONE – 30 days (Effective March 16, 2012 for business/tourism/cultural exchanges) NO – Dip. & Off. P/p |
| COMOROS | YES – pta |
| DEMOCRATIC REPUBLIC OF CONGO (formerly ZAIRE) | YES – pta |
| COUNTRY | ENTRY VISA Foreigners arriving in Jamaica |
| COSTA RICA (pta) | NONE – 30 days *** NO – Dip. & Off. P/p |
| COTED’IVORIE | YES – pta |
| CROATIA (poe) | NONE – 30 days or less as tourists (Effective September 22, 2014) providing they have a USA, Canada, UK or Schengen Visa & possess proof of vaccination against Measles, Rubella & Polio |
| CUBA | YES – pta NO – Dip. & Off.P/p |
| CYPRUS (commonwealth) | NONE |
| CZECH REPUBLIC (poe) | NONE – 30 days effective March 07, 2013 for /tourism/cultural exchanges/business |
| DENMARK (pta) | NONE – 90 days *** |
| DJIBOUTI | YES – pta |
| DOMINICA (commonwealth) | NONE |
| DOMINICAN REPUBLIC (pta) | NONE – Ordinary, Dip. & Off PP for tourism/business/tran sit/diplomatic missions/official government business (Effective February 01, 2025) providing that the visit does not exceed 180 days) |
| ECUADOR (pta) | NONE – 30 days *** |
| EGYPT | YES – pta |
| EL SALVADOR (pta) | NONE – 30 days or less as tourists (Effective April 11, 2016) NO – Dip. & Off P/P |
| EQUATORIAL GUINEA | YES – pta |
| ERITREA | YES – pta |
| COUNTRY | ENTRY VISA Foreigners arriving in Jamaica |
| ESTONIA (poe) | NONE – 30 days or less as tourists (Effective May 10, 2016), providing they possess proof of vaccination against Measles, Rubella & Polio |
| ETHIOPIA | YES – pta |
| FIJI (commonwealth) | NONE |
| FINLAND (pta) | NONE – 90 days |
| FRANCE (pta) | NONE – 30 days |
| GABON | YES – pta |
| GAMBIA(commonwealth) | NONE |
| GEORGIA | YES – poe |
| GERMANY (pta) | NONE – 90 days |
| GHANA (Commonwealth) | NONE |
| GREECE (pta) | NONE |
| GRENADA (commonwealth) | NONE |
| GUADELOUPE | NONE – 30 days |
| GUATEMALA (pta) | NONE – 30 days or less as tourists (Effective April 11, 2016) |
| COUNTRY | ENTRY VISA Foreigners Arriving in Jamaica |
| GUINEA | YES – pta |
| GUINEA-BISSAU | YES – pta |
| GUINEA-CONAKRAY | YES – pta |
| GUYANA (commonwealth) | NONE |
| HAITI | YES – pta NO – Dip. & Off P/P (Effective July 2, 2018) NONE – bona fide Business persons, providing they have either a valid USA, Canada, UK or Schengen Visa |
| HOLY SEE(VATICAN) (Representatives) | NO- Dip & Off PP |
| HONDURAS (pta) | NONE – 30 days or less as tourists (Effective September 22, 2014) providing they have a USA, Canada, UK or Schengen Visa |
| HONG KONG (pta) | See China |
| HUNGARY (poe) | NONE- 30 days Effective March 07, 2013 for tourism/cultural exchanges/business |
| ICELAND (pta) | NONE – 90 days *** |
| INDIA (commonwealth) | INDIA (commonwealth) |
| INDONESIA | YES – pta |
| ISLAMIC REP. OF IRAN | YES – pta |
| IRAQ | YES – pta |
| IRELAND (Republic) (pta) | NONE – Ordinary, Dip.& Off PP for tourism/cultural exchanges/transit(Effective March 05, 2024) providing that the visit does not exceed 90 days) |
| COUNTRY | ENTRY VISA Foreigners Arriving in Jamaica |
| ISRAEL (pta) | NONE – 90 days *** |
| ITALY (pta) | NONE – 90 days *** |
| JAPAN (pta) | NONE – 30 days *** |
| JORDAN | YES – pta |
| KAZAKHSTAN (poe) | NONE – 30 days or fewer as tourists (Effective September 22, 2014), providing they have a USA, Canada, UK, or Schengen Visa & possessproof of vaccination against Measles, Rubella & Polio |
| KENYA (commonwealth) | None |
| KIRIBATI (commonwealth) | None |
| KOSOVO | YES – poe Affidavit of Identity required |
| NORTH KOREA(DEMOCRATIC PEOPLE’S REPUBLIC of KOREA) | YES – pta |
| SOUTH KOREA (REPUBLIC OF) (pta) | NONE – 90 days *** |
| KUWAIT | YES – pta |
| KYRGYZSTAN | YES – pta |
| LAO PEOPLE’S DEM.REP | YES – pta |
| LATVIA (poe) | NONE – 30 days or less as tourists (Effective May 10, 2016) providing they possess proof of vaccination against Measles, Rubella &Polio |
| LEBANON | YES – pta |
| LESOTHO (commonwealth) | NONE |
| LIBERIA | YES – pta |
| LIBYAN ARAB JAMAIHRIYA | YES – pta |
| LIECHTENSTEIN (poe) | NONE – 90 days *** |
| LITHUANIA (poe) | NONE – 30 days or less as tourists (Effective May 10, 2016) providing they possess proof of vaccination against Measles, Rubella & Polio |
| LUXEMBOURG (pta) | NONE – 90 days *** |
| MACEDONIA (poe) | NONE – 30 days or less as tourists (Effective September 22, 2014) providing they have a USA, Canada, UK or Schengen Visa & possess proof of vaccination against Measles, Rubella &Polio |
| MACAU **added (pta) | See China |
| MADAGASCAR | YES – pta |
| MALAWI (commonwealth) | None |
| MALAYSIA (commonwealth) | None |
| MALDIVES (withdrawn from Commonwealth since 2016) | PTA |
| MALI | YES – pta |
| MALTA (commonwealth) | None |
| MICRONESIA | YES – pta |
| MARSHALL ISLANDS | YES – pta |
| MARTINIQUE (pta) | NONE – 30 DAYS *** |
| MAURITANIA | YES – pta |
| MAURITIUS(commonwealth) | NONE |
| MEXICO (pta) | NONE – 90 days *** NO – DIP & official PP HOLDERS for 90days |
| COUNTRY | ENTRY VISA Foreigners Arriving in Jamaica |
| MOLDOVA (poe) | NONE – 30 days or less as tourists (Effective September 22, 2014) providing they have a USA, Canada, UK or Schengen Visa & possess proof of vaccination against Measles, Rubella & Polio |
| MONACO (poe) | NONE – 30 days *** |
| MONGOLIA | YES – pta |
| MONTSERRAT (commonwealth) | NONE |
| MONTENEGRO (poe) | NONE – 30 days or less as tourists(Effective September 22, 2014) providing they havea USA, Canada, UK or Schengen Visa & possessproof of vaccination against Measles, Rubella &Polio |
| MOROCCO | YES – pta |
| MOZAMBIQUE (commonwealth) | None |
| MYANMAR, UNION OF (formerly Burma) | YES – pta |
| NAMIBIA(commonwealth) | NONE |
| NAURU (commonwealth) | NONE |
| NEPAL | YES – pta |
| KINGDOM OF THE NETHERLANDS (pta) | NONE – 90 days*** |
| Netherlands Antilles: Aruba, Bonaire, Curacao, Sint Maarten, Sint Eustatius, Saba, **added (pta) | NONE – 90 days*** |
| NEW ZEALAND (commonwealth) | NONE |
| NICARAGUA | YES – pta NO – Dip., Off & Service P/P (Effective May 15, 2017), providing that the visit does not exceed 90 days |
| NIGER | YES – pta |
| NIGERIA (commonwealth) | YES – pta |
| OMAN | YES – pta |
| PAKISTAN (commonwealth) | YES – pta |
| PALAU | YES – pta |
| PALESTINE | YES – poe Affidavit of Identity required |
| PANAMA (pta) | NONE – 30 days (Effective March 16, 2012 for tourism/cultural exchanges/short business) |
| PAPUA NEW GUINEA (commonwealth) | NONE |
| PARAGUAY (pta) | NONE – 30 days or less as tourists Proof of Vaccination against Yellow Fever. (Effective May 17, 2016) |
| PERU (pta) | NONE – 30 days or less as tourists Proof of Vaccination against Yellow Fever. (Effective May 17, 2016) NO – Dip. & Off.P/p |
| PHILIPPINES | YES – pta |
| POLAND (poe) | NONE – 30 days Effective March 07, 2013 for tourism/cultural exchanges/short business |
| PORTUGAL (pta) | NONE – 30 days *** |
| QATAR | YES – pta |
| ROMANIA (poe) | NONE – 30 days or less as tourists (Effective September 22, 2014) providing they havea USA, Canada, UK or Schengen Visa & possess proof of vaccination against Measles, Rubella &Polio |
| RUSSIAN FEDERATION (poe) | NONE – 90 days Effective September 27, 2018 for tourism/business& cultural exchanges NO – Dip. & Off.P/p |
| RWANDA | YES – pta |
| ST. KITTS AND NEVIS (commonwealth) | NONE |
| ST. LUCIA (commonwealth) | NONE |
| ST. VINCENT AND THE GRENADINES (commonwealth) | NONE |
| SAMOA (American) **added (pta) | YES |
| INDEPENDENT STATES OF SAMOA(commonwealth) | NO |
| SAN MARINO (pta) | NONE – 90 days *** |
| SAO TOME & PRINCIPE | YES – pta |
| SAUDI ARABIA | YES – pta |
| SENEGAL | YES – pta |
| SERBIA, REPUBLIC OF (poe) | NONE – 30 days orless as tourists (Effective September 22, 2014) providing they have a USA, Canada, UK or Schengen Visa & possess proof of vaccination against Measles, Rubella &Polio |
| SEYCHELLES (commonwealth) | NONE |
| SIERRA LEONE (commonwealth) | NONE |
| SINGAPORE (commonwealth) | NONE |
| SLOVAK REPUBLIC (poe) | NONE – 30 days Effective March 07, 2013 for tourism/cultural exchanges/business |
| SLOVENIA (poe) | NONE – 30 days or less as tourists (Effective May 10, 2016) providing they possess proof of vaccinationagainst Measles, Rubella & Polio NO – Dip. P/p |
| SOLOMON ISLANDS (commonwealth) | NONE |
| SOMALIA | YES – pta |
| SOUTH AFRICA (commonwealth) | None |
| SPAIN (pta) | NONE – 90 days Effective July 26, 2018, for tourism/cultural exchanges/business |
| ST. MARTIN **added (pta) | NONE – 30 days *** |
| SRI LANKA (commonwealth) | YES – pta Refer to the Jamaican Consulate in China ifthe British High Commission (Sri Lanka) is unable to facilitate |
| NORTH SUDAN (REPUBLIC OF THE SUDAN) | YES – pta |
| SOUTH SUDAN (REPUBLIC OF) | YES – pta |
| SURINAME | NONE |
| ESWATINI formerly SWAZILAND (commonwealth) | NONE |
| SWEDEN (pta) | NONE – 90 days *** |
| SWITZERLAND (pta) | NONE – 90 days *** NO – Dip. & Off. P/p |
| SYRIAN ARAB REPUBLIC | YES – pta |
| TAIWAN | YES – poe Affidavit of Identity required |
| TAJIKISTAN | YES – poe |
| THAILAND | YES – poe |
| TIMOR LESTE( East Timor) | YES – poe |
| TOGO | YES – poe |
| TONGA (commonwealth) | NONE |
| TRINIDAD & TOBAGO (commonwealth) | NONE |
| TUNISIA | YES – pta |
| TURKEY (pta) | NONE – 90 days *** |
| TURKS & CAICOS ISLANDS (commonwealth) | NONE |
| TURKMENISTAN | YES – poe |
| TUVALU (commonwealth) | NONE |
| UGANDA (commonwealth) | NONE |
| UKRAINE (poe) | NONE – 30 days Effective March 07, 2013 for tourism/cultural exchanges/business |
| UNITED ARAB EMIRATES | YES – poe (for holders of Ordinary passports effective September 22, 2019 for stays up to 90 days) NO – Dip. & Special P/Ps for 90 days |
| UK OF GREAT BRITAIN & NORTHERN IRELAND (commonwealth) | NONE |
| UNITED REPUBLIC OF TANZANIA (commonwealth) | NONE |
| UNITED STATES OF AMERICA (pta | NONE – 6 months |
| URUGUAY (pta) | NONE – 30 days *** |
| UZBEKISTAN | YES – poe |
| VANUATU (commonwealth) | NONE |
| VENEZUELA (pta) | NONE – 30 days (Effective March 16, 2012, for tourism/cultural exchanges/short business NO – Dip. & Off. P/p |
| VIETNAM | YES – pta |
| YEMEN | YES – pta |
| ZAMBIA (commonwealth) | |
| ZIMBABWE (withdrawn from the Commonwealth in 2003) | YES – pta |
Entry Requirements
Important information for international travellers entering the country.
Make sure you are prepared with the correct documentation.
To Includes:
- Visa requirements
- Immigration procedures
- Customs guidelines

